Jeff's weather
Latitude N 25° 00' 00" Longitude E 121° 30' 45" Elevation 30 m
Records began on 12 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 55.7 °C | at 11:09 AM on 06 November 2009 |
| Lowest Temperature | -30.0 °C | at 5:28 AM on 20 August 2009 |
| Lowest Wind Chill Temperature | 1.5 °C | at 10:48 PM on 10 March 2010 |
| Highest Minimum | 30.3 °C | on 03 August 2009 |
| Lowest Maximum | 11.9 °C | on 19 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 4:27 PM on 13 March 2009 |
| Highest Hourly Rainfall | 0.0 mm | at 4:27 PM on 13 March 2009 |
| Highest Daily Rainfall | 0.0 mm | on 13 March 2009 |
| Highest Monthly Rainfall | 0.0 mm | March 2009 |
| Wind | ||
| Highest Wind Gust | 101.0 km/h | at 5:42 AM on 01 April 2009 |
| Highest Wind Speed Average | 101.0 km/h | at 5:42 AM on 01 April 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 28.65 in | at 2:48 AM on 08 August 2009 |
| Highest Pressure (sl) | 1015.80 in | at 11:34 AM on 12 March 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/11/2010 1:46:44 AM
powered by
Cumulus v1.8.7 (819)