Jeff's Weather Data weather
Latitude N 25° 00' 00" Longitude E 122° 30' 45" Elevation 0 ft
Records began on 03 May 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.1 °C | at 1:40 PM on 05 May 2010 |
| Lowest Temperature | 23.9 °C | at 5:34 AM on 05 May 2010 |
| Lowest Wind Chill Temperature | 30.0 °C | at 3:48 PM on 04 May 2010 |
| Highest Minimum | 24.4 °C | on 04 May 2010 |
| Lowest Maximum | 32.8 °C | on 03 May 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 9:40 AM on 03 May 2010 |
| Highest Hourly Rainfall | 0.0 mm | at 9:40 AM on 03 May 2010 |
| Highest Daily Rainfall | 0.0 mm | on 03 May 2010 |
| Highest Monthly Rainfall | 0.0 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | at 9:40 AM on 03 May 2010 |
| Highest Wind Speed Average | 0.0 km/h | at 9:40 AM on 03 May 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.71 in | at 3:21 PM on 05 May 2010 |
| Highest Pressure (sl) | 1012.50 in | at 9:43 AM on 03 May 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/6/2010 1:28:24 AM
powered by
Cumulus v1.8.9 (930)