Jeff's weather
Latitude N 25° 00' 00" Longitude E 121° 30' 45" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.1 °C | at 00:00 |
| Low Temperature | 8.9 °C | at 00:30 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 30.36 in | at 00:03 |
| Low Pressure (SL) | 30.31 in | at 01:31 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/11/2010 1:46:44 AM
powered by
Cumulus v1.8.7 (819)