Jeff's weather
Latitude N 25° 00' 00" Longitude E 121° 30' 45" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.8 °C | at 12:35 |
| Low Temperature | 9.1 °C | at 23:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 183.6 km | |
| Pressure | ||
| High Pressure (SL) | 30.45 in | at 08:56 |
| Low Pressure (SL) | 30.35 in | at 23:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/11/2010 1:48:44 AM
powered by
Cumulus v1.8.7 (819)